Complete List
From Peak Bagging New Zealand
Contents |
Complete New Zealand Peak Bagging List
| Quick Tip: These lists are sortable. Simply click on the |
|---|
Official New Zealand Peakbagging.org.nz List
There are 87 peaks in this list.
| Summit Height (m) | Duration | Distance (km) | Difficulty | Season | Region | List Status | |
|---|---|---|---|---|---|---|---|
| Angelus Peak | 2 days (return) | 26.126.1 | Hard | January to April | Nelson/Marlborough | Official | |
| Arete | 15051,505 | 2-3 days (one way) | 3434 | Very Hard | Oct to Apr | Wellington | Official |
| Arthur, Mt | 17951,795 | 8 hours (return) | 16.016.0 | Hard | December to April | Nelson/Marlborough | Official |
| Auckland, Mt | 305305 | 4 hours (return) | 77 | Medium | Oct to July (closed for lambing Aug/Sept) | Auckland | Official |
| Avalanche Peak | 18331,833 | 6-8 hours (return) | 6.26.2 | Hard | Summer, autumn | Canterbury | Official |
| Bald Knob | 11551,155 | 6-8 hours (return) | 9.29.2 | Medium | All Year | Bay of Plenty/East Coast | Official |
| Baldy, Mt | 735735 | 6-8 hours (return) | 9.09.0 | Medium | All year | Bay of Plenty/East Coast | Official |
| Belmont Trig | 457457 | 2-3 hours (return) | 7.57.5 | Easy | All year | Wellington | Official |
| Ben Lomond | 17481,748 | 5-7 hours (return) | 9.59.5 | Hard | November to April | Otago/Southland | Official |
| Ben Ohau | 15221,522 | 4-5 hours (return) | 11.011.0 | Medium | Summer, autumn. Could be attempted at other times of year if not snow-covered. | Canterbury | Official |
| Black Hill | 13351,335 | 1-2 days (return) | 28.028.0 | Hard | Canterbury | Official | |
| Botanical Hill | 147147 | 1 hour (return) | 1.61.6 | Easy | All year | Nelson/Marlborough | Official |
| Boulder Hill | 442442 | 2 hours (return) | 2.62.6 | Easy | All year (may be closed for lambing Aug-Oct) | Wellington | Official |
| Bradley, Mt | 855855 | 4-7 hours (return or one-way, depending on the track taken) | 10.010.0 | Easy | All year, closed for lambing August-October | Canterbury | Official |
| Bream Head | 476476 | 2-5 hours (return) | 5.25.2 | Medium | All year | Northland | Official |
| Cannon Point | 345345 | 3 hours (return) | 5.05.0 | Easy | All year | Wellington | Official |
| Cargill, Mt | 676676 | 4 hours (return) | 3.43.4 | Easy | All year | Otago/Southland | Official |
| Climie, Mt | 860860 | 4 hours (return) | 11.011.0 | Medium | All year | Wellington | Official |
| Colonial Knob | 458458 | 3-5 hours (return) | 8.08.0 | Easy | All year | Wellington | Official |
| Dome Summit | 336336 | 2-3 hours (return) | 3.13.1 | Easy | All year | Auckland | Official |
| Fanthams Peak | 19621,962 | 1-2 days (return) | 7.67.6 | Hard | December to April | Taranaki/Wanganui/Manawatu | Official |
| Flagstaff | 668668 | 1 hour (return) | 3.43.4 | Easy | All year | Otago/Southland | Official |
| Gordons Pyramid | 14891,489 | 9 hours (return) | 20.020.0 | Hard | Nov-April | Nelson/Marlborough | Official |
| Hauturu | 679679 | 5 hours (return) | 6.56.5 | Medium | All year | Northland | Official |
| Hawkins Hill | 495495 | 2 hours (return) | 6.36.3 | Easy | All year | Wellington | Official |
| Hector, Mt | 15291,529 | 2-3 days (one way) | 35.235.2 | Hard | Sept to May | Wellington | Official |
| Herbert, Mt | 920920 | 4-8 hours (return or one-way, depending on the track taken) | 15.515.5 | Easy | Nov to July - closed for lambing August-October | Canterbury | Official |
| Hikurangi, Mt | 17521,752 | 9-12 hours or 2 days if staying overnight (return) | 8.08.0 | Hard | All year (but may be closed for up to 50 days per year) | Bay of Plenty/East Coast | Official |
| Hirakimata | 621621 | 6 hours (return) | 6.06.0 | Easy | All year | Auckland | Official |
| Holdsworth, Mt | 14701,470 | 1-2 days (return) | 17.317.3 | Medium | Sept to May | Wellington | Official |
| Humphries, Mt | 720720 | 1-2 days (return) | 23.323.3 | Medium | All year | Taranaki/Wanganui/Manawatu | Official |
| Iron, Mt | 548548 | 1.5 hours (return) | 4.54.5 | Easy | All year | Otago/Southland | Official |
| Isobel, Mt | 13191,319 | 4 hours (return) | 9.89.8 | Medium | November to April | Canterbury | Official |
| Kaitarakihi | 852852 | Duration Timings Explained 6 hours (return) | 7.07.0 | Medium | All year | Waikato/Coromandel | Official |
| Kakepuku | 449449 | 3 hours (return) | 4.44.4 | Medium | All year | Waikato/Coromandel | Official |
| Kapakapanui | 11021,102 | 6-8 hours (return) | 11.011.0 | Hard | All year | Wellington | Official |
| Karangahake | 544544 | 3 hours (return) | 5.05.0 | Medium | All year | Waikato/Coromandel | Official |
| Karioi | 756756 | 6 hours (return) | 7.47.4 | Medium | All year (August to November there may be lambing) | Waikato/Coromandel | Official |
| Kaukau Peg | 431431 | 2 hours (return) | 3.73.7 | Easy | All year (take care August to November for lambing) | Wellington | Official |
| Kaweka J | 17241,724 | 4-6 hours (return) | 7.67.6 | Medium | October to April | Hawkes Bay | Official |
| Key Summit | 918918 | 3 hours (return) | 6.46.4 | Medium | Summer/Autumn | Otago/Southland | Official |
| Kohukohunui | 688688 | 5-6 hours (return) | 1919 | Easy | All year | Auckland | Official |
| Kuripapango | 12501,250 | 2-3 hours (return) | 4.44.4 | Medium | October to April | Hawkes Bay | Official |
| Lodestone | 14621,462 | 4-5 hours (return) | 6.66.6 | Medium | November to April | Nelson/Marlborough | Official |
| Makara Peak | 412412 | 3 hours (return) | 2.62.6 | Easy | All year | Wellington | Official |
| Manaia,Mt | 403403 | 3 hours (return) | 1.21.2 | Medium | All year | Northland | Official |
| Mangatangi | 487487 | 5 hours (return) | 10.210.2 | Easy | October to July | Auckland | Official |
| Mangaweka | 17311,731 | 10 hours (return) | 16.316.3 | Hard | November to April | Taranaki/Wanganui/Manawatu | Official |
| Manuoha, Mt | 13921,392 | 10-12 hours (return) | 18.018.0 | Hard | Hawkes Bay | Official | |
| Matthews, Mt | 941941 | 1-2 days (return) | 22.6622.66 | Hard | Seasons Explained All year (spring/summer/autumn recommended) | Wellington | Official |
| Maunganui Bluff | 460460 | 3 hours (return) | 4.04.0 | Easy | All year | Northland | Official |
| Maunganui, Mt | 232232 | 1-2 hours (return) | 3.83.8 | Easy | All year | Bay of Plenty/East Coast | Official |
| Maungatautari | 797797 | 3-5 hours return/5-6 hours one way | 6.06.0 | Medium | All year | Waikato/Coromandel | Official |
| Mitre | 15711,571 | 2 days (return) | 22.622.6 | Hard | Sept to May | Wellington | Official |
| Ngauruhoe, Mt | 22872,287 | 7-8 hours (return) | 13.513.5 | Hard | December to April | Central Plateau/Taupo | Official |
| Ngongotaha, Mt | 757757 | 2-3 hours (return) | Easy | All year | Bay of Plenty/East Coast | Official | |
| Otanewainuku | 640640 | 1.5 hours (return) | 5.85.8 | Easy | All year | Bay of Plenty/East Coast | Official |
| Oxford, Mt | 13641,364 | 7-8 hours (return) | 13.013.0 | Medium | Canterbury | Official | |
| Pinnacles, The | 759759 | 5-7 hours (return) | 10.010.0 | Medium | All year | Waikato/Coromandel | Official |
| Pirongia, Mt | 959959 | 6-8 hours (return) | 8.48.4 | Medium | All year | Waikato/Coromandel | Official |
| Pouakai | 14001,400 | 7-9 hours (return) | 17.817.8 | Medium | December to April | Taranaki/Wanganui/Manawatu | Official |
| Pureora, Mt | 11651,165 | 3 hours (return) | 4.44.4 | Easy | All year | Central Plateau/Taupo | Official |
| Queenstown Hill | 907907 | 2-3 hours (return) | 8.98.9 | Medium | November to April | Otago/Southland | Official |
| Rainbow Mountain | 755755 | 3 hours (return) | 4.64.6 | Easy | All year | Bay of Plenty/East Coast | Official |
| Rangitoto | 259259 | 2-5 hours (return) | 4.64.6 | Easy | All year | Auckland | Official |
| Richardson, Mt | 10471,047 | 4-6 hours (return) | 7.57.5 | Medium | Canterbury | Official | |
| Rimutaka Trig | 725725 | 1 hours (return) | 1.31.3 | Easy | All year | Wellington | Official |
| Robert, Mt | 14211,421 | 5 hours (loop) | 7.27.2 | Medium | December to April | Nelson/Marlborough | Official |
| Roys Peak | 15811,581 | 6-7 hours (return) | 13.013.0 | Hard | Summer/Autumn (closed 1 October to 10 November for lambing) | Otago/Southland | Official |
| Ruapehu, Mt | 26722,672 | 5-7 hours (return) | 5.65.6 | Hard | December to April | Central Plateau/Taupo | Official |
| Sandymount | 320320 | 1 hour (loop) | 3.43.4 | Easy | Nov to July (closed for lambing Aug 1 to Oct 31) | Otago/Southland | Official |
| Sebastopol | 14681,468 | 5 hours (return) | 4.44.4 | Medium | Summer & Autumn | Canterbury | Official |
| Somers, Mt | 16881,688 | 8-10 hours (return) | 10.010.0 | Hard | December to April | Canterbury | Official |
| Stokes, Mt | 12031,203 | 5-6 hours (return) | 6.46.4 | Medium | All year | Nelson/Marlborough | Official |
| Tamahunga, Mt | 437437 | 4 hours (return) | 4.54.5 | Medium | All year | Auckland | Official |
| Taranaki, Mt | 25182,518 | 8-10 hours (return) | 11.711.7 | Hard | December to April | Taranaki/Wanganui/Manawatu | Official |
| Te Aroha | 952952 | 6 hours (return) | 3.23.2 | Medium | All year | Waikato/Coromandel | Official |
| Te Toiokawharu | 474474 | 4-6 hours (return) | 10.610.6 | Medium | All year | Auckland | Official |
| Thomas, Mt | 10231,023 | 6 hours (return) | 6.46.4 | Medium | Canterbury | Official | |
| Tongariro, Mt | 19671,967 | 9 hours (one way) | 20.020.0 | Hard | December to April | Central Plateau/Taupo | Official |
| Tutamoe, Mt | 770770 | 4 hours (return) | 6.26.2 | Easy | All year | Northland | Official |
| Tuteremoana (Kapiti Island) | 521521 | 4 hours (return) | 5.05.0 | Medium | All year | Wellington | Official |
| Umukarikari | 15911,591 | 6 hours (return) | 5.85.8 | Medium | November to May | Central Plateau/Taupo | Official |
| Urchin | 13921,392 | 3-5 hours (return) | 5.85.8 | Medium | November to May | Central Plateau/Taupo | Official |
| Whakapoungakau | 758758 | 4-5 hours return | 9.09.0 | Medium | All year | Bay of Plenty/East Coast | Official |
| William, Mt | 373373 | 3 hours (return) | 3.53.5 | Easy | October to July (closed for lambing Aug/Sept) | Auckland | Official |
| Zion, Mt | 272272 | 1 hour to the top of Zion and return or 4 hours for whole circuit | 7.67.6 | Medium | All year | Auckland | Official |
Unofficial Peaks listed at New Zealand Peakbagging.org.nz
There are 38 peaks in this list.
| Summit Height (m) | Duration | Distance (km) | Difficulty | Season | Region | List Status | |
|---|---|---|---|---|---|---|---|
| Alfred, Mt | 13751,375 | 3-4 hours (one way) | Medium | Otago/Southland | Unofficial | ||
| Castle Hill Peak | 19981,998 | 8 hours | Canterbury | Unofficial | |||
| Conical Hill (Routeburn Track) | 15151,515 | Hard | Oct to Apr | Otago/Southland | Unofficial | ||
| Dun Mountain | 11291,129 | 1-2 days | Medium | All year | Nelson/Marlborough | Unofficial | |
| Fort Opau | 201201 | 2-3 hours (Return) | 3.83.8 | Easy | November to July (closed 1 August to 31 October for lambing) | Wellington | Unofficial |
| Fox, Mt | 13451,345 | 8 hours (return) | 7.47.4 | Hard | You could walk up here all year round. However, if you want to avoid the snow and icy conditions the summer months are probably the most appropriate. | West Coast | Unofficial |
| Fyffe, Mt | 16021,602 | 7 hours | Easy | November to April | Canterbury | Unofficial | |
| Grey, Mt | 933933 | 3 hours return | Easy | Patches can be muddy after heavy rain | Canterbury | Unofficial | |
| Helicopter (Lyndon) Hill | 12561,256 | 3 hours | Canterbury | Unofficial | |||
| Kirwans Hill | 12971,297 | 2 days | Medium | Oct-May | West Coast | Unofficial | |
| Lavericks Peak | 755755 | 1 hour | Easy | All year | Canterbury | Unofficial | |
| Little Criffel | 13411,341 | Oct-May | Otago/Southland | Unofficial | |||
| Little Mt Peel | 13111,311 | 7 hours | November to May | Canterbury | Unofficial | ||
| Luxmore,Mt | 14721,472 | 2-4 days | Hard | November to May | Otago/Southland | Unofficial | |
| Maungakawa | 495495 | DOC time: 3-4 hrs return | 44 | Easy | Waikato/Coromandel | Unofficial | |
| Maungawhakamana | 728728 | 2-3 hours (return) | 66 | Medium | any | Bay of Plenty/East Coast | Unofficial |
| Mole Tops | 17801,780 | 1-2 days | Medium | Oct-May | Nelson/Marlborough | Unofficial | |
| Mount Taupiri | 288288 | 1.10 hour (loop) | 2.52.5 | Easy | All Year | Waikato/Coromandel | Unofficial |
| Mt Eliza | 581581 | 4-5.5 hours | 1313 | Medium | Year Round | Bay of Plenty/East Coast | Unofficial |
| Mt Hauhungatahi | 15201,520 | 5-7 hours (return) | 1010 | Hard | Central Plateau/Taupo | Unofficial | |
| Mueller, Mt | 16301,630 | 1-2 days | Hard | West Coast | Unofficial | ||
| Ngamoko | 10991,099 | 2 hours return | 2.72.7 | Hard | All season | Hawkes Bay | Unofficial |
| Ollivier, Mt | 19331,933 | 2 days | Hard | January to April | Canterbury | Unofficial | |
| Owen, Mt | 18751,875 | 2-3 days | Medium | Oct-May | Nelson/Marlborough | Unofficial | |
| Patuha | 682682 | 3-4 hours return (from either Lucy's Gully or Surrey Hill Road), | Medium | All year | Taranaki/Wanganui/Manawatu | Unofficial | |
| Peak Hill | 12401,240 | Medium | Canterbury | Unofficial | |||
| Port Hills | 573573 | All year | Canterbury | Unofficial | |||
| Richmond, Mt | 17561,756 | 2 days | Oct-May | Nelson/Marlborough | Unofficial | ||
| Rocky Hill | 777777 | 3 hours | Oct-May | Otago/Southland | Unofficial | ||
| Ryall, Mt | 12201,220 | 1-2 days | Medium | West Coast | Unofficial | ||
| Sutton, Mt | 20072,007 | 4 hours | Canterbury | Unofficial | |||
| Tauhara, Mt | 10881,088 | 3 hrs return | 66 | Medium | all year | Central Plateau/Taupo | Unofficial |
| Te Mata Peak | 399399 | 1-2 hours (loop) | 44 | Easy | all year | Hawkes Bay | Unofficial |
| Te Rae o Papamoa | 224224 | 2 hours return | 44 | Medium | all season | Bay of Plenty/East Coast | Unofficial |
| Technical, Mt (or The Apprentice) | 18701,870 | 1-2 days | Hard | November to May | Canterbury | Unofficial | |
| The Monument | 711711 | 4 hours | Easy | All year | Canterbury | Unofficial | |
| Titiroa, Mt | 17151,715 | 2-3 days | Very Hard | Otago/Southland | Unofficial | ||
| Winterslow,Mt | 17001,700 | 8 hours | Hard | Canterbury | Unofficial |
Complete Peakbagging.org.nz List
This list shows all official and unofficial peaks in one list. There are 126 peaks in this list.
| Summit Height (m) | Duration | Distance (km) | Difficulty | Season | Region | List Status | |
|---|---|---|---|---|---|---|---|
| Alfred, Mt | 13751,375 | 3-4 hours (one way) | Medium | Otago/Southland | Unofficial | ||
| Angelus Peak | 2 days (return) | 26.126.1 | Hard | January to April | Nelson/Marlborough | Official | |
| Arete | 15051,505 | 2-3 days (one way) | 3434 | Very Hard | Oct to Apr | Wellington | Official |
| Arthur, Mt | 17951,795 | 8 hours (return) | 16.016.0 | Hard | December to April | Nelson/Marlborough | Official |
| Auckland, Mt | 305305 | 4 hours (return) | 77 | Medium | Oct to July (closed for lambing Aug/Sept) | Auckland | Official |
| Avalanche Peak | 18331,833 | 6-8 hours (return) | 6.26.2 | Hard | Summer, autumn | Canterbury | Official |
| Bald Knob | 11551,155 | 6-8 hours (return) | 9.29.2 | Medium | All Year | Bay of Plenty/East Coast | Official |
| Baldy, Mt | 735735 | 6-8 hours (return) | 9.09.0 | Medium | All year | Bay of Plenty/East Coast | Official |
| Belmont Trig | 457457 | 2-3 hours (return) | 7.57.5 | Easy | All year | Wellington | Official |
| Ben Lomond | 17481,748 | 5-7 hours (return) | 9.59.5 | Hard | November to April | Otago/Southland | Official |
| Ben Ohau | 15221,522 | 4-5 hours (return) | 11.011.0 | Medium | Summer, autumn. Could be attempted at other times of year if not snow-covered. | Canterbury | Official |
| Black Hill | 13351,335 | 1-2 days (return) | 28.028.0 | Hard | Canterbury | Official | |
| Botanical Hill | 147147 | 1 hour (return) | 1.61.6 | Easy | All year | Nelson/Marlborough | Official |
| Boulder Hill | 442442 | 2 hours (return) | 2.62.6 | Easy | All year (may be closed for lambing Aug-Oct) | Wellington | Official |
| Bradley, Mt | 855855 | 4-7 hours (return or one-way, depending on the track taken) | 10.010.0 | Easy | All year, closed for lambing August-October | Canterbury | Official |
| Bream Head | 476476 | 2-5 hours (return) | 5.25.2 | Medium | All year | Northland | Official |
| Cannon Point | 345345 | 3 hours (return) | 5.05.0 | Easy | All year | Wellington | Official |
| Cargill, Mt | 676676 | 4 hours (return) | 3.43.4 | Easy | All year | Otago/Southland | Official |
| Castle Hill Peak | 19981,998 | 8 hours | Canterbury | Unofficial | |||
| Climie, Mt | 860860 | 4 hours (return) | 11.011.0 | Medium | All year | Wellington | Official |
| Colonial Knob | 458458 | 3-5 hours (return) | 8.08.0 | Easy | All year | Wellington | Official |
| Conical Hill (Routeburn Track) | 15151,515 | Hard | Oct to Apr | Otago/Southland | Unofficial | ||
| Dome Summit | 336336 | 2-3 hours (return) | 3.13.1 | Easy | All year | Auckland | Official |
| Dun Mountain | 11291,129 | 1-2 days | Medium | All year | Nelson/Marlborough | Unofficial | |
| Fanthams Peak | 19621,962 | 1-2 days (return) | 7.67.6 | Hard | December to April | Taranaki/Wanganui/Manawatu | Official |
| Flagstaff | 668668 | 1 hour (return) | 3.43.4 | Easy | All year | Otago/Southland | Official |
| Fort Opau | 201201 | 2-3 hours (Return) | 3.83.8 | Easy | November to July (closed 1 August to 31 October for lambing) | Wellington | Unofficial |
| Fox, Mt | 13451,345 | 8 hours (return) | 7.47.4 | Hard | You could walk up here all year round. However, if you want to avoid the snow and icy conditions the summer months are probably the most appropriate. | West Coast | Unofficial |
| Fyffe, Mt | 16021,602 | 7 hours | Easy | November to April | Canterbury | Unofficial | |
| Ghfgfghhg | Northland | ||||||
| Gordons Pyramid | 14891,489 | 9 hours (return) | 20.020.0 | Hard | Nov-April | Nelson/Marlborough | Official |
| Grey, Mt | 933933 | 3 hours return | Easy | Patches can be muddy after heavy rain | Canterbury | Unofficial | |
| Hauturu | 679679 | 5 hours (return) | 6.56.5 | Medium | All year | Northland | Official |
| Hawkins Hill | 495495 | 2 hours (return) | 6.36.3 | Easy | All year | Wellington | Official |
| Hector, Mt | 15291,529 | 2-3 days (one way) | 35.235.2 | Hard | Sept to May | Wellington | Official |
| Helicopter (Lyndon) Hill | 12561,256 | 3 hours | Canterbury | Unofficial | |||
| Herbert, Mt | 920920 | 4-8 hours (return or one-way, depending on the track taken) | 15.515.5 | Easy | Nov to July - closed for lambing August-October | Canterbury | Official |
| Hikurangi, Mt | 17521,752 | 9-12 hours or 2 days if staying overnight (return) | 8.08.0 | Hard | All year (but may be closed for up to 50 days per year) | Bay of Plenty/East Coast | Official |
| Hirakimata | 621621 | 6 hours (return) | 6.06.0 | Easy | All year | Auckland | Official |
| Holdsworth, Mt | 14701,470 | 1-2 days (return) | 17.317.3 | Medium | Sept to May | Wellington | Official |
| Humphries, Mt | 720720 | 1-2 days (return) | 23.323.3 | Medium | All year | Taranaki/Wanganui/Manawatu | Official |
| Iron, Mt | 548548 | 1.5 hours (return) | 4.54.5 | Easy | All year | Otago/Southland | Official |
| Isobel, Mt | 13191,319 | 4 hours (return) | 9.89.8 | Medium | November to April | Canterbury | Official |
| Kaitarakihi | 852852 | Duration Timings Explained 6 hours (return) | 7.07.0 | Medium | All year | Waikato/Coromandel | Official |
| Kakepuku | 449449 | 3 hours (return) | 4.44.4 | Medium | All year | Waikato/Coromandel | Official |
| Kapakapanui | 11021,102 | 6-8 hours (return) | 11.011.0 | Hard | All year | Wellington | Official |
| Karangahake | 544544 | 3 hours (return) | 5.05.0 | Medium | All year | Waikato/Coromandel | Official |
| Karioi | 756756 | 6 hours (return) | 7.47.4 | Medium | All year (August to November there may be lambing) | Waikato/Coromandel | Official |
| Kaukau Peg | 431431 | 2 hours (return) | 3.73.7 | Easy | All year (take care August to November for lambing) | Wellington | Official |
| Kaweka J | 17241,724 | 4-6 hours (return) | 7.67.6 | Medium | October to April | Hawkes Bay | Official |
| Key Summit | 918918 | 3 hours (return) | 6.46.4 | Medium | Summer/Autumn | Otago/Southland | Official |
| Kirwans Hill | 12971,297 | 2 days | Medium | Oct-May | West Coast | Unofficial | |
| Kohukohunui | 688688 | 5-6 hours (return) | 1919 | Easy | All year | Auckland | Official |
| Kuripapango | 12501,250 | 2-3 hours (return) | 4.44.4 | Medium | October to April | Hawkes Bay | Official |
| Lavericks Peak | 755755 | 1 hour | Easy | All year | Canterbury | Unofficial | |
| Little Criffel | 13411,341 | Oct-May | Otago/Southland | Unofficial | |||
| Little Mt Peel | 13111,311 | 7 hours | November to May | Canterbury | Unofficial | ||
| Lodestone | 14621,462 | 4-5 hours (return) | 6.66.6 | Medium | November to April | Nelson/Marlborough | Official |
| Luxmore,Mt | 14721,472 | 2-4 days | Hard | November to May | Otago/Southland | Unofficial | |
| Makara Peak | 412412 | 3 hours (return) | 2.62.6 | Easy | All year | Wellington | Official |
| Manaia,Mt | 403403 | 3 hours (return) | 1.21.2 | Medium | All year | Northland | Official |
| Mangatangi | 487487 | 5 hours (return) | 10.210.2 | Easy | October to July | Auckland | Official |
| Mangaweka | 17311,731 | 10 hours (return) | 16.316.3 | Hard | November to April | Taranaki/Wanganui/Manawatu | Official |
| Manuoha, Mt | 13921,392 | 10-12 hours (return) | 18.018.0 | Hard | Hawkes Bay | Official | |
| Matthews, Mt | 941941 | 1-2 days (return) | 22.6622.66 | Hard | Seasons Explained All year (spring/summer/autumn recommended) | Wellington | Official |
| Maungakawa | 495495 | DOC time: 3-4 hrs return | 44 | Easy | Waikato/Coromandel | Unofficial | |
| Maunganui Bluff | 460460 | 3 hours (return) | 4.04.0 | Easy | All year | Northland | Official |
| Maunganui, Mt | 232232 | 1-2 hours (return) | 3.83.8 | Easy | All year | Bay of Plenty/East Coast | Official |
| Maungatautari | 797797 | 3-5 hours return/5-6 hours one way | 6.06.0 | Medium | All year | Waikato/Coromandel | Official |
| Maungawhakamana | 728728 | 2-3 hours (return) | 66 | Medium | any | Bay of Plenty/East Coast | Unofficial |
| Mitre | 15711,571 | 2 days (return) | 22.622.6 | Hard | Sept to May | Wellington | Official |
| Mole Tops | 17801,780 | 1-2 days | Medium | Oct-May | Nelson/Marlborough | Unofficial | |
| Mount Taupiri | 288288 | 1.10 hour (loop) | 2.52.5 | Easy | All Year | Waikato/Coromandel | Unofficial |
| Mt Eliza | 581581 | 4-5.5 hours | 1313 | Medium | Year Round | Bay of Plenty/East Coast | Unofficial |
| Mt Hauhungatahi | 15201,520 | 5-7 hours (return) | 1010 | Hard | Central Plateau/Taupo | Unofficial | |
| Mueller, Mt | 16301,630 | 1-2 days | Hard | West Coast | Unofficial | ||
| Ngamoko | 10991,099 | 2 hours return | 2.72.7 | Hard | All season | Hawkes Bay | Unofficial |
| Ngauruhoe, Mt | 22872,287 | 7-8 hours (return) | 13.513.5 | Hard | December to April | Central Plateau/Taupo | Official |
| Ngongotaha, Mt | 757757 | 2-3 hours (return) | Easy | All year | Bay of Plenty/East Coast | Official | |
| Ollivier, Mt | 19331,933 | 2 days | Hard | January to April | Canterbury | Unofficial | |
| Otanewainuku | 640640 | 1.5 hours (return) | 5.85.8 | Easy | All year | Bay of Plenty/East Coast | Official |
| Owen, Mt | 18751,875 | 2-3 days | Medium | Oct-May | Nelson/Marlborough | Unofficial | |
| Oxford, Mt | 13641,364 | 7-8 hours (return) | 13.013.0 | Medium | Canterbury | Official | |
| Patuha | 682682 | 3-4 hours return (from either Lucy's Gully or Surrey Hill Road), | Medium | All year | Taranaki/Wanganui/Manawatu | Unofficial | |
| Peak Hill | 12401,240 | Medium | Canterbury | Unofficial | |||
| Pinnacles, The | 759759 | 5-7 hours (return) | 10.010.0 | Medium | All year | Waikato/Coromandel | Official |
| Pirongia, Mt | 959959 | 6-8 hours (return) | 8.48.4 | Medium | All year | Waikato/Coromandel | Official |
| Port Hills | 573573 | All year | Canterbury | Unofficial | |||
| Pouakai | 14001,400 | 7-9 hours (return) | 17.817.8 | Medium | December to April | Taranaki/Wanganui/Manawatu | Official |
| Pureora, Mt | 11651,165 | 3 hours (return) | 4.44.4 | Easy | All year | Central Plateau/Taupo | Official |
| Queenstown Hill | 907907 | 2-3 hours (return) | 8.98.9 | Medium | November to April | Otago/Southland | Official |
| Rainbow Mountain | 755755 | 3 hours (return) | 4.64.6 | Easy | All year | Bay of Plenty/East Coast | Official |
| Rangitoto | 259259 | 2-5 hours (return) | 4.64.6 | Easy | All year | Auckland | Official |
| Richardson, Mt | 10471,047 | 4-6 hours (return) | 7.57.5 | Medium | Canterbury | Official | |
| Richmond, Mt | 17561,756 | 2 days | Oct-May | Nelson/Marlborough | Unofficial | ||
| Rimutaka Trig | 725725 | 1 hours (return) | 1.31.3 | Easy | All year | Wellington | Official |
| Robert, Mt | 14211,421 | 5 hours (loop) | 7.27.2 | Medium | December to April | Nelson/Marlborough | Official |
| Rocky Hill | 777777 | 3 hours | Oct-May | Otago/Southland | Unofficial | ||
| Roys Peak | 15811,581 | 6-7 hours (return) | 13.013.0 | Hard | Summer/Autumn (closed 1 October to 10 November for lambing) | Otago/Southland | Official |
| Ruapehu, Mt | 26722,672 | 5-7 hours (return) | 5.65.6 | Hard | December to April | Central Plateau/Taupo | Official |
| Ryall, Mt | 12201,220 | 1-2 days | Medium | West Coast | Unofficial | ||
| Sandymount | 320320 | 1 hour (loop) | 3.43.4 | Easy | Nov to July (closed for lambing Aug 1 to Oct 31) | Otago/Southland | Official |
| Sebastopol | 14681,468 | 5 hours (return) | 4.44.4 | Medium | Summer & Autumn | Canterbury | Official |
| Somers, Mt | 16881,688 | 8-10 hours (return) | 10.010.0 | Hard | December to April | Canterbury | Official |
| Stokes, Mt | 12031,203 | 5-6 hours (return) | 6.46.4 | Medium | All year | Nelson/Marlborough | Official |
| Sutton, Mt | 20072,007 | 4 hours | Canterbury | Unofficial | |||
| Tamahunga, Mt | 437437 | 4 hours (return) | 4.54.5 | Medium | All year | Auckland | Official |
| Taranaki, Mt | 25182,518 | 8-10 hours (return) | 11.711.7 | Hard | December to April | Taranaki/Wanganui/Manawatu | Official |
| Tauhara, Mt | 10881,088 | 3 hrs return | 66 | Medium | all year | Central Plateau/Taupo | Unofficial |
| Te Aroha | 952952 | 6 hours (return) | 3.23.2 | Medium | All year | Waikato/Coromandel | Official |
| Te Mata Peak | 399399 | 1-2 hours (loop) | 44 | Easy | all year | Hawkes Bay | Unofficial |
| Te Rae o Papamoa | 224224 | 2 hours return | 44 | Medium | all season | Bay of Plenty/East Coast | Unofficial |
| Te Toiokawharu | 474474 | 4-6 hours (return) | 10.610.6 | Medium | All year | Auckland | Official |
| Technical, Mt (or The Apprentice) | 18701,870 | 1-2 days | Hard | November to May | Canterbury | Unofficial | |
| The Monument | 711711 | 4 hours | Easy | All year | Canterbury | Unofficial | |
| Thomas, Mt | 10231,023 | 6 hours (return) | 6.46.4 | Medium | Canterbury | Official | |
| Titiroa, Mt | 17151,715 | 2-3 days | Very Hard | Otago/Southland | Unofficial | ||
| Tongariro, Mt | 19671,967 | 9 hours (one way) | 20.020.0 | Hard | December to April | Central Plateau/Taupo | Official |
| Tutamoe, Mt | 770770 | 4 hours (return) | 6.26.2 | Easy | All year | Northland | Official |
| Tuteremoana (Kapiti Island) | 521521 | 4 hours (return) | 5.05.0 | Medium | All year | Wellington | Official |
| Umukarikari | 15911,591 | 6 hours (return) | 5.85.8 | Medium | November to May | Central Plateau/Taupo | Official |
| Urchin | 13921,392 | 3-5 hours (return) | 5.85.8 | Medium | November to May | Central Plateau/Taupo | Official |
